| TOTAL NO OF SEAT IN RAJASTHAN ASSEMBLY | BJP MLA | CONG MLA | OTHER PARTY MLA |
|---|---|---|---|
| 200 | 90 | 100 | 10 |
| DATE OF ELECTION | PHASE 1ST ELECTION DATE | PHASE 2ND ELECTION DATE | COUNTING DATE |
|---|---|---|---|
| 12/02/2023 | 15/02/2023 | 17/02/2023 | 21/02/2023 |
| DISTRICT NAME 33 DISTICT | NAME OF VIDHAN SABHA AREA 200 IN NO. | CANDIDATES | PARTY |
|---|---|---|---|
| 200 | 90 | 100 | 10 |
| DISTRICT 33 DISTICT DROPDOWN | NAME OF VIDHAN SABHA AREA 200 IN NO. | CANDIDATES NAME | PARTY | LEAD | WIN / DEFEAT |
|---|---|---|---|---|---|
| 200 | 90 | 100 | 10 | 10 | 10 |
| NAME VIDHAN SABHA AREA DROPDOWN FEATURE | TOTAL VOTER | MAHILA PURASH | CAST WISE FACTOR | PRESENT PARTY REPRESENTATIVE |
|---|---|---|---|---|
| 200 | 90 | 100 | 10 | 10 |
